Sign Up · Sign In · Feedback

Standings Thursday Rec Coed Flag Football at Oakley - Fall 2016

Team GP W L T PCT PS PSA PSD DNP PF PA +/-
18. Tug On My Short Flag 7 7 0 0 100.0 7 0 7 0 14.0 0.0 14.0
19. Need a Sub 8 7 1 0 87.5 7 1 6 0 14.0 0.0 14.0
1. Back That Pass Up 8 7 1 0 87.5 7 1 6 0 14.0 0.0 14.0
12. Strength and Vyvanse 8 6 2 0 75.0 6 2 4 0 12.0 0.0 12.0
5. I'd Grab That 7 5 2 0 71.43 5 2 3 0 10.0 0.0 10.0
10. OMGB 7 5 2 0 71.43 5 2 3 0 10.0 0.0 10.0
2. Cock-Tails/R.O.T. 7 5 2 0 71.43 5 2 3 0 10.0 0.0 10.0
15. Sack's & TD's 8 5 3 0 62.5 5 3 2 0 10.0 0.0 10.0
17. The Scoring Professionals 7 4 3 0 57.14 4 3 1 0 8.0 0.0 8.0
9. No Punt Intended 7 4 3 0 57.14 4 3 1 0 8.0 0.0 8.0
6. Just The Tip 7 4 3 0 57.14 4 3 1 0 8.0 0.0 8.0
22. Yeah Boyd 8 4 4 0 50.0 4 4 0 0 8.0 0.0 8.0
20. You Know Why We're Here 7 3 4 0 42.86 3 4 -1 0 6.0 0.0 6.0
7. Looking to Score 7 3 4 0 42.86 3 4 -1 0 6.0 0.0 6.0
11. Pardon Me, Eiferted 7 3 4 0 42.86 3 4 -1 0 6.0 0.0 6.0
21. Nine Giant People 7 3 4 0 42.86 3 4 -1 0 6.0 0.0 6.0
16. The Fire Breathing Kittens 7 2 5 0 28.57 2 5 -3 0 4.0 0.0 4.0
4. Grab Some TD's 8 2 6 0 25.0 2 6 -4 0 4.0 0.0 4.0
13. Possible 7 1 6 0 14.29 1 6 -5 0 2.0 0.0 2.0
3. Free Agent Team 7 0 7 0 0.0 0 7 -7 0 0.0 0.0 0.0
14. Racks and Sacks 7 0 7 0 0.0 0 7 -7 0 0.0 0.0 0.0
8. Loopers 7 0 7 0 0.0 0 7 -7 0 0.0 0.0 0.0
GP
Games Played
W
Wins
L
Losses
T
Ties
PCT
Winning Percentage
PS
Points Scored
PSA
Points Scored Against
PSD
Points Scored Differential
DNP
Forfeits
PF
Points For
PA
Points Against
+/-
Point Differential

View Tiebreaker Rules

Tiebreaker Rules

Primary:
Head to head
Secondary:
Team with higher points scored differential
Fallback:
Team with more points

Got It, Thanks

Send Your Feedback