Sign Up · Sign In · Feedback

Standings Thursday Rec Coed Sand Volleyball 4s at The Sandbar

Team GP W L T PCT PS PSA PSD DNP PF PA +/-
Snap Fitness 7 7 0 0 100.0 21 0 21 0 14.0 0.0 14.0
Lets Talk About Sets, Baby 7 7 0 0 100.0 20 1 19 0 14.0 0.0 14.0
The Jazz 7 6 1 0 85.71 14 4 10 0 12.0 0.0 12.0
Sandy Knuckles 7 6 1 0 85.71 15 6 9 0 12.0 0.0 12.0
Have Mercy 7 6 1 0 85.71 12 9 3 0 12.0 0.0 12.0
Arctic High 7 5 2 0 71.43 15 6 9 0 10.0 0.0 10.0
TBA Bumpin' Uglies 7 4 3 0 57.14 13 5 8 1 8.0 1.0 7.0
Sand Diggin 7 4 3 0 57.14 12 9 3 0 8.0 0.0 8.0
How I Set Your Mother - Byrd 7 4 3 0 57.14 12 9 3 0 8.0 0.0 8.0
Balls Deep 7 4 3 0 57.14 12 9 3 0 8.0 0.0 8.0
Knuckle Sandwich 7 3 4 0 42.86 10 11 -1 0 6.0 0.0 6.0
Ugly But Effective 7 3 4 0 42.86 9 12 -3 0 6.0 0.0 6.0
Hittin ain't easy 7 2 4 1 28.57 7 11 -4 0 5.0 0.0 5.0
Vinegar Strokes 7 2 5 0 28.57 7 14 -7 0 4.0 0.0 4.0
Safe Sets 7 2 5 0 28.57 6 15 -9 0 4.0 0.0 4.0
Bumpin Uglies 7 1 6 0 14.29 6 15 -9 0 2.0 0.0 2.0
Bumping Boo-man 7 1 6 0 14.29 4 17 -13 0 2.0 0.0 2.0
Freakishly Hot 7 1 5 1 14.29 4 14 -10 0 3.0 0.0 3.0
One Hit Wonders - Graser 7 1 6 0 14.29 4 17 -13 0 2.0 0.0 2.0
URINE TROUBLE 7 0 7 0 0.0 1 20 -19 0 0.0 0.0 0.0
GP
Games Played
W
Wins
L
Losses
T
Ties
PCT
Winning Percentage
PS
Points Scored
PSA
Points Scored Against
PSD
Points Scored Differential
DNP
Forfeits
PF
Points For
PA
Points Against
+/-
Point Differential

View Tiebreaker Rules

Tiebreaker Rules

Primary:
Head to head
Secondary:
Team with higher points scored differential
Fallback:
Team with more points

Got It, Thanks

Send Your Feedback