Sign Up · Sign In · Feedback

Standings Thursday Rec Coed Sand Volleyball 6s at The Sandbar

Team GP W L T PCT PS PSA PSD DNP PF PA +/-
BIG BALLERS 7 7 0 0 100.0 17 4 13 0 14.0 0.0 14.0
Bump'n Uglies 7 6 1 0 85.71 14 7 7 0 12.0 0.0 12.0
Sand In My Ace 7 6 1 0 85.71 14 7 7 0 12.0 0.0 12.0
Orville ReadyBlockers 7 5 2 0 71.43 15 6 9 0 10.0 0.0 10.0
Notorious D.I.G 7 5 2 0 71.43 15 6 9 0 10.0 0.0 10.0
San D Ballz 7 5 2 0 71.43 13 8 5 0 10.0 0.0 10.0
It's Only a Game, Focker! - Berger 7 5 2 0 71.43 13 8 5 0 10.0 0.0 10.0
Nice Rack 7 5 2 0 71.43 12 9 3 0 10.0 0.0 10.0
Heads in the Sand 7 5 2 0 71.43 11 10 1 0 10.0 0.0 10.0
The Harlem Spike 6 4 1 1 66.67 9 6 3 0 9.0 0.0 9.0
Morning Sets 6 4 2 0 66.67 10 8 2 0 8.0 0.0 8.0
Sets on the Beach 8 5 3 0 62.5 12 9 3 0 10.0 0.0 10.0
We Always Get it Up 7 4 2 1 57.14 11 7 4 0 9.0 0.0 9.0
A+ for Effort 7 4 3 0 57.14 12 9 3 0 8.0 0.0 8.0
Awkward Sets 7 3 4 0 42.86 11 10 1 0 6.0 0.0 6.0
Sex Panthers 7 3 4 0 42.86 11 10 1 0 6.0 0.0 6.0
Sets on Fire 7 3 4 0 42.86 11 10 1 0 6.0 0.0 6.0
I'd Hit That 7 3 4 0 42.86 10 11 -1 0 6.0 0.0 6.0
Effing Meowwww 7 3 4 0 42.86 10 11 -1 0 6.0 0.0 6.0
Bump, Set, Suck It 6 2 4 0 33.33 9 9 0 0 4.0 0.0 4.0
Rough Sets 6 2 4 0 33.33 7 8 -1 1 4.0 1.0 3.0
AGT BALLERS 6 2 4 0 33.33 8 10 -2 0 4.0 0.0 4.0
Little Beaches 7 2 4 1 28.57 7 11 -4 0 5.0 0.0 5.0
The underDawgs 7 2 5 0 28.57 8 13 -5 0 4.0 0.0 4.0
One Hit Wonders - Stenz 7 2 5 0 28.57 7 14 -7 0 4.0 0.0 4.0
Risky Business 6 1 5 0 16.67 4 14 -10 0 2.0 0.0 2.0
Let's Get Tropical 7 1 5 1 14.29 6 12 -6 0 3.0 0.0 3.0
Best Sets I've Ever Had 7 1 6 0 14.29 6 15 -9 0 2.0 0.0 2.0
Beer Guzzlers 8 1 7 0 12.5 4 20 -16 0 2.0 0.0 2.0
Set It and Forget It 7 0 7 0 0.0 3 18 -15 0 0.0 0.0 0.0
GP
Games Played
W
Wins
L
Losses
T
Ties
PCT
Winning Percentage
PS
Points Scored
PSA
Points Scored Against
PSD
Points Scored Differential
DNP
Forfeits
PF
Points For
PA
Points Against
+/-
Point Differential

View Tiebreaker Rules

Tiebreaker Rules

Primary:
Head to head
Secondary:
Team with higher points scored differential
Fallback:
Team with more points

Got It, Thanks

Send Your Feedback