Sign Up · Sign In · Feedback

Standings Thursday Rec Coed Flag Football at Oakley Fields

Team GP W L T PCT PS PSA PSD DNP PF PA +/-
16. Need A Sub 7 7 0 0 100.0 7 0 7 0 14.0 0.0 14.0
7. Cocktails/R.O.T. 7 6 1 0 85.71 6 1 5 0 12.0 0.0 12.0
26. Tug On My Short Flag 7 6 1 0 85.71 6 1 5 0 12.0 0.0 12.0
28. We Used to be Faster 7 6 1 0 85.71 6 1 5 0 12.0 0.0 12.0
25. Touch Down For What? 7 6 1 0 85.71 6 1 5 0 12.0 0.0 12.0
9. Deep Balls 7 5 2 0 71.43 5 2 3 0 10.0 0.0 10.0
8. Cupcake Reacharound 7 5 2 0 71.43 5 2 3 0 10.0 0.0 10.0
6. Can't Stop Won't Stop 7 5 2 0 71.43 5 2 3 0 10.0 0.0 10.0
23. Team OPG 7 5 2 0 71.43 5 2 3 0 10.0 0.0 10.0
14. Just The Tip 7 5 2 0 71.43 5 2 3 0 10.0 0.0 10.0
13. Jimmy Scowls 7 5 2 0 71.43 5 2 3 0 10.0 0.0 10.0
11. Grab Some TD's 7 4 3 0 57.14 4 3 1 0 8.0 0.0 8.0
18. POSSIBLE 7 4 3 0 57.14 4 3 1 0 8.0 0.0 8.0
19. Sacks and TD's 7 4 3 0 57.14 4 3 1 0 8.0 0.0 8.0
2. AGT 7 4 3 0 57.14 4 3 1 0 8.0 0.0 8.0
15. Legends 7 4 3 0 57.14 4 3 1 0 8.0 0.0 8.0
1. #FOMOF 7 4 3 0 57.14 4 3 1 0 8.0 0.0 8.0
22. Team illumiNATI 7 4 3 0 57.14 4 3 1 0 8.0 0.0 8.0
4. FingerBengals 7 3 4 0 42.86 3 4 -1 0 6.0 0.0 6.0
12. Team Turmoil 7 3 4 0 42.86 3 4 -1 0 6.0 0.0 6.0
21. show me your tds 7 3 4 0 42.86 3 4 -1 0 6.0 0.0 6.0
24. The Bandits 7 2 5 0 28.57 2 5 -3 0 4.0 0.0 4.0
5. Big Sacks 7 1 6 0 14.29 1 6 -5 0 2.0 0.0 2.0
17. Pardon me, Eiferted 7 1 6 0 14.29 1 6 -5 0 2.0 0.0 2.0
3. Back That Pass Up 7 1 6 0 14.29 1 6 -5 0 2.0 0.0 2.0
10. Excessive Thrust 7 1 6 0 14.29 1 6 -5 0 2.0 0.0 2.0
30. Yahooligans 7 1 6 0 14.29 1 6 -5 0 2.0 0.0 2.0
20. Scorgasm 7 0 7 0 0.0 0 7 -7 0 0.0 0.0 0.0
27. Turner 7 0 7 0 0.0 0 7 -7 0 0.0 0.0 0.0
29. Where My TD's At? 7 0 7 0 0.0 0 7 -7 0 0.0 0.0 0.0
GP
Games Played
W
Wins
L
Losses
T
Ties
PCT
Winning Percentage
PS
Points Scored
PSA
Points Scored Against
PSD
Points Scored Differential
DNP
Forfeits
PF
Points For
PA
Points Against
+/-
Point Differential

View Tiebreaker Rules

Tiebreaker Rules

Primary:
Head to head
Secondary:
Team with higher points scored differential
Fallback:
Team with more points

Got It, Thanks

Send Your Feedback