Sign Up · Sign In · Feedback

Standings Thursday Rec Coed Bowling at Stone Lanes

Team GP W L T PCT PS PSA PSD DNP PF PA +/-
1 Ebowlers 7 6 1 0 85.71 40 9 31 0 12.0 0.0 12.0
3 Michael Bowlton 7 5 2 0 71.43 29 20 9 0 10.0 0.0 10.0
7 The Flying Pins 7 4 3 0 57.14 27 22 5 0 8.0 0.0 8.0
6 Split Happens 7 4 3 0 57.14 24 25 -1 0 8.0 0.0 8.0
4 No Comment 7 3 4 0 42.86 21 28 -7 0 6.0 0.0 6.0
8 the wild turkeys 7 3 4 0 42.86 25 24 1 0 6.0 0.0 6.0
2 Free Agent Team 7 2 5 0 28.57 19 30 -11 0 4.0 0.0 4.0
5 Spare Me 7 1 6 0 14.29 11 38 -27 0 2.0 0.0 2.0
GP
Games Played
W
Wins
L
Losses
T
Ties
PCT
Winning Percentage
PS
Points Scored
PSA
Points Scored Against
PSD
Points Scored Differential
DNP
Forfeits
PF
Points For
PA
Points Against
+/-
Point Differential

View Tiebreaker Rules

Tiebreaker Rules

Primary:
Head to head
Secondary:
Team with higher points scored differential
Fallback:
Team with more points

Got It, Thanks

Send Your Feedback