Sign Up · Sign In · Feedback

Standings Monday Rec Coed Softball at Oakley Fields - Early Spring 2016

Team GP W L T PCT PS PSA PSD DNP PF PA +/-
4. Team Tanked 5 5 0 0 100.0 5 0 5 0 10.0 0.0 10.0
12. Auditors in the Outfield 5 4 1 0 80.0 4 1 3 0 8.0 0.0 8.0
3. Sexual Chocolate 6 4 2 0 66.67 4 2 2 0 8.0 0.0 8.0
14. The Dirtbags 5 3 2 0 60.0 3 2 1 0 6.0 0.0 6.0
1. 513 Trap Queens (and Kings) 6 3 3 0 50.0 3 3 0 0 6.0 0.0 6.0
2. Big Knockers 7 3 4 0 42.86 3 4 -1 0 6.0 0.0 6.0
15. I'd Hit That 6 2 4 0 33.33 2 4 -2 0 4.0 0.0 4.0
13. Boots & Cats 7 2 5 0 28.57 2 5 -3 0 4.0 0.0 4.0
16. These Pitches Be Crazy 7 1 6 0 14.29 1 6 -5 0 2.0 0.0 2.0
GP
Games Played
W
Wins
L
Losses
T
Ties
PCT
Winning Percentage
PS
Points Scored
PSA
Points Scored Against
PSD
Points Scored Differential
DNP
Forfeits
PF
Points For
PA
Points Against
+/-
Point Differential

View Tiebreaker Rules

Tiebreaker Rules

Primary:
Head to head
Secondary:
Team with higher points scored differential
Fallback:
Team with more points

Got It, Thanks

Send Your Feedback