Sign Up · Sign In · Feedback

Standings Thursday Recreational Coed Sand Volleyball 6's at Upper Deck - Summer 2023

Team GP W L T PCT PS PSA PSD DNP PF PA +/-
Friends Across the Divide 5 5 0 0 100.0 15 0 15 0 10.0 0.0 10.0
The Donald bumpits 5 5 0 0 100.0 11 1 10 0 10.0 0.0 10.0
Team Smashed 5 5 0 0 100.0 12 3 9 0 10.0 0.0 10.0
ACEHOLES 5 5 0 0 100.0 12 3 9 0 10.0 0.0 10.0
Sloppy Sets 5 5 0 0 100.0 9 3 6 0 10.0 0.0 10.0
Consensual Sets 5 4 1 0 80.0 11 4 7 0 8.0 0.0 8.0
Loofah Kings 5 4 1 0 80.0 10 5 5 0 8.0 0.0 8.0
No Laughs, No Gaffes 5 4 1 0 80.0 8 4 4 0 8.0 0.0 8.0
Sets All Night 4 3 1 0 75.0 7 5 2 0 6.0 0.0 6.0
Serves You Right 6 4 2 0 66.67 10 8 2 0 8.0 0.0 8.0
Sets On The Beach 5 3 2 0 60.0 10 5 5 0 6.0 0.0 6.0
LIFO the Party 5 3 2 0 60.0 9 6 3 0 6.0 0.0 6.0
Just the Tip 5 3 2 0 60.0 9 6 3 0 6.0 0.0 6.0
Sand Stompers 5 3 2 0 60.0 7 5 2 0 6.0 0.0 6.0
[Insert Volleyball Pun Here] 5 3 2 0 60.0 7 8 -1 0 6.0 0.0 6.0
Beach Don't Kill My Vibe 6 3 3 0 50.0 10 8 2 0 6.0 0.0 6.0
Eat My Ace 4 2 2 0 50.0 6 5 1 0 4.0 0.0 4.0
alcoholics unanimous 5 2 3 0 40.0 6 9 -3 0 4.0 0.0 4.0
Get Shreked 5 2 3 0 40.0 5 10 -5 0 4.0 0.0 4.0
ILUVTOFU 5 2 3 0 40.0 4 11 -7 0 4.0 0.0 4.0
Serve It Up 4 1 3 0 25.0 5 7 -2 0 2.0 0.0 2.0
Cincy Pals 4 1 3 0 25.0 5 7 -2 0 2.0 0.0 2.0
Ready SET Go 5 1 4 0 20.0 4 8 -4 1 2.0 1.0 1.0
Cold Feet 5 1 3 1 20.0 4 8 -4 0 3.0 0.0 3.0
Ball is Life 2 5 1 4 0 20.0 5 10 -5 0 2.0 0.0 2.0
Spike Tyson 5 1 4 0 20.0 3 9 -6 1 2.0 1.0 1.0
The Block Party 5 1 4 0 20.0 3 9 -6 1 2.0 1.0 1.0
In Oak We Trust 5 1 4 0 20.0 3 12 -9 0 2.0 0.0 2.0
The Sand Slingers 5 0 5 0 0.0 3 9 -6 1 0.0 1.0 -1.0
Free Ballin 5 0 5 0 0.0 3 11 -8 0 0.0 0.0 0.0
Certified Public Athletes 5 0 4 1 0.0 2 10 -8 0 1.0 0.0 1.0
Tips Included 5 0 5 0 0.0 3 12 -9 0 0.0 0.0 0.0
GP
Games Played
W
Wins
L
Losses
T
Ties
PCT
Winning Percentage
PS
Points Scored
PSA
Points Scored Against
PSD
Points Scored Differential
DNP
Forfeits
PF
Points For
PA
Points Against
+/-
Point Differential

View Tiebreaker Rules

Tiebreaker Rules

Primary:
Head to head
Secondary:
Team with higher points scored differential
Fallback:
Team with more points

Got It, Thanks

Send Your Feedback