Sign Up · Sign In · Feedback

Standings Monday Outdoor Rec Coed Pickleball at Lunken Tennis Center - Early Spring 2024

Team GP W L T PCT PS PSA PSD DNP PF PA +/-
Pickle party 4 4 0 0 100.0 11 0 11 0 8.0 0.0 8.0
Pickle's Day Out 4 4 0 0 100.0 9 1 8 0 8.0 0.0 8.0
Kentucky Kitchen Sisters 4 3 1 0 75.0 9 2 7 0 6.0 0.0 6.0
Dink and Dinker 4 2 2 0 50.0 6 5 1 0 4.0 0.0 4.0
Drinks Unlimited 2 4 2 2 0 50.0 4 6 -2 0 4.0 0.0 4.0
Drinks Unlimited 1 4 1 3 0 25.0 2 8 -6 0 2.0 0.0 2.0
¿Twins? 3 0 3 0 0.0 0 8 -8 0 0.0 0.0 0.0
Pickle berry fin 5 0 5 0 0.0 1 12 -11 0 0.0 0.0 0.0
GP
Games Played
W
Wins
L
Losses
T
Ties
PCT
Winning Percentage
PS
Points Scored
PSA
Points Scored Against
PSD
Points Scored Differential
DNP
Forfeits
PF
Points For
PA
Points Against
+/-
Point Differential

View Tiebreaker Rules

Tiebreaker Rules

Primary:
Head to head
Secondary:
Team with higher points scored differential
Fallback:
Team with more points

Got It, Thanks

Send Your Feedback